The Spicy Veggie One: Wrap of the Day Thursday
S.No | Items | Energy Per item |
1 | Veggie Dippers | 670 kilojoule / 160 kilocalories |
2 | Large Tortilla Wrap | 719 kilojoule /170 kilocalories |
3 | Spicy Relish | 109 kilojoule / 26 kilocalories |
4 | Tomato Slice | 14 kilojoule / 3 kilocalories |
5 | Lettuce | 9 kilojoule / 2 kilocalories |
6 | Red Onion Rings | 12 kilojoule / 3 kilocalories |
Amount of Nutritional Information
Nutrient | Amount | % Daily Value |
Energy | 365 kcal | 18% |
Fat | 8.8 g | 13% |
Saturated Fat | 1.3 g | 6% |
Carbohydrates | 59 g | 23% |
Sugar | 8.6 g | 10% |
Fiber | 7.1 g | – |
Protein | 8.7 g | 17% |
Salt | 1.2 g | 20% |